RTV Results 2026
| Participant | Class | Round 1 - Crossways | Round 2 - Hog Cliff | Round 3 - Potesham | Round 4 - | Round 5 - | Round 7 - | Round 8 - | Round 9 - | Season Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Liam H | SWB | 36 | 36 | |||||||
| Rob S | LWB | 26 | 26 | |||||||
| Darren L | SWB | 49 | 49 | |||||||
| Xander S | LWB | 37 | 37 | |||||||
| Roger P | M | 29 | 29 | |||||||
| Crossways Jan 13 | Mannington | Bransgore | Tincleton | Portesham | Knitson | Crossways | Shillingstone | Mannington | Bransgore | TOTAL | Replacement Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LWB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Trevor Harmer | 9 | 27 | 21 | 13 | 7 | 12 | 20 | 26 | 15 | 167 | 17 | |
| Tony Butterworth | 14 | 29 | 11 | 8 | 3 | 37 | 20 | 38 | 46 | 229 | 23 | |
| James Pinfield | 34 | 50 | 38 | 25 | 8 | 47 | 29 | 45 | 28 | 338 | 34 | |
| Nigel Hutton | 56 | 26 | 9 | 17 | 100 | 54 | 100 | 100 | 100 | 624 | 62 | |
| Jon Riddle | 100 | 100 | 8 | 1 | 34 | 100 | 100 | 31 | 100 | 638 | 64 | |
| Keith Poulton | 13 | 34 | 19 | 14 | 100 | 100 | 100 | 100 | 100 | 644 | 64 | |
| Ashley Baume | 34 | 45 | 31 | 7 | 100 | 100 | 100 | 100 | 100 | 686 | 69 | |
| Ross Turner | 44 | 100 | 100 | 100 | 26 | 100 | 100 | 100 | 100 | 856 | 86 | |
| Gary Morris | 49 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 943 | 94 | |
| Tim Gibbens | 56 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 951 | 95 | |
| Ben Hussey | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 100 | 956 | 96 | |
| Willem V D Horst | 61 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 957 | 96 | |
| Andy Wilson | 61 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 957 | 96 | |
| Peter Hussey | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 61 | 100 | 957 | 96 | |
| SWB | ||||||||||||
| Ron Hogg | 8 | 16 | 18 | 2 | 2 | 9 | 14 | 14 | 16 | 110 | 11 | |
| Martin Dover | 11 | 9 | 10 | 2 | 6 | 17 | 8 | 19 | 20 | 113 | 11 | |
| Tim Cox | 28 | 50 | 11 | 13 | 3 | 9 | 23 | 31 | 91 | 288 | 29 | |
| Jason Macdonald | 100 | 34 | 23 | 6 | 17 | 37 | 34 | 34 | 29 | 349 | 35 | |
| Rich Parfitt | 27 | 21 | 14 | 2 | 16 | 33 | 21 | 100 | 100 | 371 | 37 | |
| Mike Webster | 15 | 35 | 25 | 9 | 100 | 100 | 24 | 24 | 100 | 480 | 48 | |
| Matt Ricketts | 30 | 59 | 19 | 9 | 26 | 100 | 100 | 48 | 49 | 489 | 49 | |
| Tim Gibbens | 100 | 100 | 100 | 27 | 34 | 36 | 37 | 57 | 56 | 608 | 61 | |
| Harrold Goodland | 100 | 40 | 24 | 23 | 100 | 55 | 100 | 100 | 48 | 656 | 66 | |
| Mike Mears | 37 | 32 | 28 | 12 | 100 | 100 | 100 | 100 | 100 | 677 | 68 | |
| Dave Poultney | 68 | 31 | 31 | 15 | 100 | 100 | 100 | 100 | 100 | 717 | 72 | |
| Dave Barton | 100 | 100 | 100 | 100 | 100 | 52 | 26 | 46 | 36 | 733 | 73 | |
| Robin Dumbrek | 36 | 27 | 5 | 100 | 100 | 100 | 100 | 100 | 100 | 742 | 74 | |
| Jon Riddle | 100 | 31 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 923 | 92 | |
| LEAF | ||||||||||||
| Rob Shadbolt | 34 | 37 | 16 | 13 | 5 | 25 | 23 | 31 | 41 | 250 | 25 | |
| Rog Pardy | 29 | 47 | 26 | 8 | 100 | 25 | 100 | 32 | 29 | 440 | 44 | |
| James Gray | 63 | 80 | 33 | 26 | 47 | 100 | 76 | 65 | 55 | 606 | 61 | |
| Caz Hart | 51 | 41 | 100 | 100 | 100 | 64 | 100 | 100 | 100 | 840 | 84 | |
| Seth Loder | 100 | 31 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 923 | 92 | |
| Keith Jamieson | 100 | 37 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 930 | 93 | |
| Graham Glover | 100 | 100 | 100 | 100 | 60 | 78 | 100 | 100 | 100 | 931 | 93 | |
Explore historic results

RTV Results
2025 Round 7 August – KNITSON
Round 7 of the 2025 RTV Trials saw us take to the fields of Kingston in the summer sun of August.
April 5, 2026
No Comments