Trial Results Crossways Sept 2012

LWB 1 2 3 4 5 6 7 8 9 10 Total Post’n
Trevor Harmer 0 0 0 1 0 0 4 0 0 0 5 1
Jon Riddle 1 0 0 3 0 1 4 3 0 0 12 2
Tony Butterworth 1 2 2 5 4 1 6 0 0 0 21 3
Dave Clasby 0 8 3 3 6 3 0 0 0 2 25 4
Ashley Baume 7 1 9 3 9 4 4 0 1 6 44 5
Tim Gibbens 7 8 0 4 7 5 6 8 6 8 59 6
SWB
Martin Dover 1 0 0 1 0 0 0 0 0 0 2 1
Mike Webster 0 0 0 1 0 0 0 3 0 0 4 2
Ron Hogg 0 0 2 1 0 0 0 3 0 0 6 3
Rich Parfitt 1 0 3 1 0 3 0 3 0 0 11 4
SWB – LEAF
Robert Shadbolt 4 0 2 4 5 0 0 0 5 0 20 1
Rog Pardy 1 0 3 4 4 1 0 3 5 0 21 2
Caz Hart 1 2 3 5 4 1 7 3 5 7 38 3
James Gray 7 8 3 6 7 8 6 10 9 2 66 4

Written by