Tolpuddle Trial November 08

                       
LWB No. 1 2 3 4 5 6 7 8 Total Post’n
Tony Butterworth 16 6 0 8 1 1 7 3 10 36 1
Ron Hogg 7 6 6 2 2 1 7 2 10 36 1
Barry Cheeseman 5 6 9 3 4 1 7 6 10 46 3
     
SWB No. 1 2 3 4 5 6 7 8 Total Post’n
Paul Houncel 4 6 3 1 0 1 3 3 0 17 1
Phil Rutherford 11 6 0 1 0 1 7 3 1 19 2
Martin Dover 12 6 0 8 0 1 7 2 1 25 3
Ian Joyce 9 6 0 2 0 1 7 3 7 26 4
Mike Mears 10 6 0 1 0 1 7 5 10 30 5
Jan Dover 13 6 2 8 2 1 7 2 3 31 6
Chris Schrieber 1 6 3 8 1 1 6 3 6 34 7
Les Wilkins 8 6 3 1 1 1 7 8 10 37 8
Mike Webster 2 6 9 8 0 1 7 2 5 38 9
Bob Norris 14 7 0 8 0 1 7 6 10 39 10
Alex Barnes 3 7 7 3 1 0 7 5 10 40 11
Ron Fisher 6 7 7 7 0 1 10 10 10 52 12
     
SWB Leaf No. 1 2 3 4 5 6 7 8 Total Post’n
Dave Clasby 15 6 7 8 10 10 10 10 10 71 1
                       

Written by 

Comments are closed.