Shillingston Trial June

                         
LWB No. 1 2 3 4 5 6 7 8 9 Total Post’n
Ron Hogg 5 3 2 6 2 6 2 7 0 3 31 1
Jarred Wilson 10 3 0 7 6 10 6 0 2 8 42 2
     
SWB                     Total Post’n
Martin Dover 9 0 0 2 0 0 0 0 0 1 3 1
Mike Webster 1 0 0 2 0 0 2 1 0 0 5 2
Stuart Smith 12 0 0 2 0 0 0 0 2 1 5 2
Dave Lucas 4 0 2 6 2 0 1 3 0 1 15 4
Nigel Moore 8 0 0 6 0 2 5 3 2 1 19 5
Jan Dover 11 0 1 4 7 0 3 2 2 1 20 6
Phil Rutherford 7 0 0 6 5 0 10 0 2 0 23 7
Tina Tapply 3 7 2 7 7 0 6 2 1 4 36 8
Robin Dumbreck 2 7 0 7 1 6 5 10 10 10 56 9
Simon Elborn 6 0 2 6 7 6 6 10 10 10 57 10
                         

Written by 

Comments are closed.