2010 O/All Results

January February April May June July August Sept October Nov   Current
                      TOTAL Post’n
LWB                        
Jon Riddle 44 90 25 4 26 28 12 24 40 29 322 1
Tony Butterworth 8 23 19 2 28 100 100 18 37 32 367 2
Trevor Parks 46 60 100 13 40 27 100 100 79 100 665 3
Callum Turner 100 90 34 12 100 100 100 17 32 100 685 4
Gren Davis 59 90 27 100 100 22 100 100 100 33 731 5
Mick Tyler 100 90 29 100 100 100 30 100 100 100 849 6
Jared Wilson 100 90 40 100 100 35 100 100 100 100 865 7
Nigel Hutton 28 41 100 100 100 100 100 100 100 100 869 8
R Turner 100 90 100 100 100 100 100 100 44 100 934 9
Ron Hogg 63 90 100 100 100 100 100 100 100 100 953 10
M Dunston 100 90 100 100 100 100 100 100 100 72 962 11
                         
  January February April May June July August Sept October Nov    
                        Current
SWB Leaf                     TOTAL Post’n
Roger Pardy 44 22 15 6 35 32 23 17 33 40 267 1
Richard Parfit 56 51 55 17 100 100 31 39 56 36 541 2
Caroline Hart 51 48 38 33 66 100 49 100 54 23 562 3
Dave Clasby 45 49 100 100 65 100 100 100 100 100 859 4
Robin Dumbreck 100 90 100 100 61 100 100 100 100 100 951 5
                         
  January February April May June July August Sept October Nov    
                        Current
SWB                     TOTAL Post’n
Martin Dover 16 7 11 5 13 16 11 8 11 23 121 1
Mike Webster  24 28 15 8 13 13 13 17 20 34 185 2
Nigel Moore 14 14 18 5 16 21 13 8 100 37 246 3
Ron Hogg 100 90 22 1 14 11 18 20 25 44 345 4
Mike Mears 29 30 42 9 23 100 26 30 39 41 369 5
Jan Dover 26 17 11 10 41 14 24 100 100 40 383 6
Matt Moore 100 90 23 9 42 30 30 18 100 100 542 7
Phil Rutherford 100 90 14 8 66 100 31 100 22 46 577 8
Dave Lucus 23 19 100 100 22 19 16 100 100 100 599 9
Tim Cox 100 90 30 13 27 100 29 15 100 100 604 19
Dave Poultney 46 90 45 100 100 29 31 100 37 100 678 11
Robin Dumbreck 24 90 100 100 100 100 100 31 48 100 793 12
Mike Howard 100 90 100 7 100 22 100 100 100 100 819 13
Alan Garreti 100 90 100 100 22 17 100 100 100 100 829 14
Tina Tapply 100 32 51 100 100 100 100 100 100 100 883 15
Holly Webster 100 90 100 100 100 32 71 100 100 100 893 16
Sarah Smith 100 90 100 10 100 100 100 100 100 100 900 17
Neil Langholz 100 90 100 12 100 100 100 100 100 100 902 18
Nick Venn 100 90 100 20 100 100 100 100 100 100 910 19
Les Wilkins 22 90 100 100 100 100 100 100 100 100 912 20
Sally Venn 100 90 100 26 100 100 100 100 100 100 916 21
 Jane Wilkins 30 90 100 100 100 100 100 100 100 100 920 22
C Dunston 100 90 100 100 100 100 100 100 100 39 929 23
G Dyson 100 90 100 100 100 100 100 100 100 49 939 24

Written by 

Comments are closed.