Trial Results Knitson July 2012

LWB 1 2 3 4 5 6 7 8 9 10 Total Post’n
Keith Poulton 8 0 0 0 0 2 1 1 0 0 12 1
Tony Butterworth 0 0 4 0 3 4 1 4 1 2 19 2
Trevor Harmer 0 2 0 6 8 2 1 1 1 2 23 3
Willem VDHorst 1 8 0 4 0 1 1 3 7 10 35 4
David Vincent 7 1 4 6 0 3 5 1 1 10 38 5
Nigel Hutton 2 8 3 0 4 4 7 3 7 9 47 6
Andy Wilson 1 10 3 9 10 10 10 10 10 10 83 7
SWB
Mike Webster 0 0 0 1 0 3 0 1 0 2 7 1
Rich Parfitt 2 0 8 4 0 4 0 1 1 2 22 2
Ron Hogg 0 8 0 1 0 4 1 4 7 5 30 3
SWB – LEAF
Rog Pardy 1 0 1 1 2 0 1 4 7 2 19 1
Paul Sampson 7 10 10 10 10 5 7 4 9 10 82 2

Written by