Tincleton RTV March

                           
LWB No. 1 2 3 4 5 6 7 8 9 10 Total Post’n
Ron Hogg 12 4 2 1 4 1 0 0 0 6 9 27 1
Bryan Strong 2 5 7 5 1 7 2 0 0 9 9 45 2
Dave Carter 7 1 7 8 7 2 1 6 6 6 9 53 3
Jarred Wilson 5 5 7 5 2 3 1 7 6 10 9 55 4
     
SWB No. 1 2 3 4 5 6 7 8 9 10 Total Post’n
Mike Webster 11 1 1 0 3 0 0 1 2 3 2 13 1
Robin Dumbreck 13 0 2 0 0 1 0 5 2 3 1 14 2
Dave Lucas 3 1 1 3 0 2 1 1 2 4 1 16 3
Stuart Smith 1 1 2 2 0 0 0 1 6 6 1 19 4
Martin Dover 14 4 2 0 2 7 0 0 0 4 1 20 5
Mike Mears 9 0 0 3 5 0 0 6 2 6 8 30 6
Jan Dover 16 2 6 0 1 7 0 4 0 6 4 30 6
Harlold Goodland 4 2 7 0 1 0 2 4 0 7 8 31 8
Tina Tapply 6 5 9 0 1 1 4 4 0 7 6 37 9
Ken Herring 10 2 7 0 8 7 2 0 4 7 2 39 10
       
SWB Leaf No. 1 2 3 4 5 6 7 8 9 10 Total Post’n
Dave Clasby 8 2 7 4 1 6 2 0 0 6 8 36 1

Written by