Tincleton May

LWB 1 2 3 4 5 6 7 8 9 10 Total
Tony Butterworth 0 0 1 1 0 0 3 0 0 1 6
Jon Riddle 0 7 0 0 0 0 3 0 0 2 12
Andy Fox 2 1 8 1 0 0 3 0 0 1 16
Sarah Fox 2 0 7 1 4 0 3 0 0 1 18
Ross Turner 0 1 4 1 4 0 6 0 0 7 23
T Harmer 0 0 8 0 3 8 6 0 0 0 25
Keith Poulton 2 1 8 1 4 4 9 0 0 8 37
Callum Turner 0 7 8 7 5 0 6 0 0 4 37
SWB                      
Martin Dover 0 0 1 0 1 0 0 0 0 0 2
Mike Webster 2 0 1 0 1 0 0 0 0 0 4
Phil Rutherford 0 0 1 0 1 5 0 0 0 1 8
Ron Hogg 0 0 0 0 0 5 3 0 0 0 8
Mike Mears 3 0 1 1 1 0 3 0 0 3 12
Tim Cox 2 6 3 2 0 0 3 0 0 0 16
LEAF                      
Rog Pardy 0 1 2 2 1 0 5 0 0 1 12
Rich Parfitt 0 0 6 1 5 0 6 0 0 1 19

Written by