Tincleton Sept

LWB No. 1 2 3 4 5 6 7 8 9 10 Total Post’n
Tony Butterworth 2 0 0 6 3 0 0 0 0 1 0 10 1
Ron Hogg 1 6 0 0 6 0 0 0 0 0 0 12 2
 Jon Riddle 11 1 6 0 7 0 0 0 0 0 1 15 3
Nigel Hutton 12 7 2 7 5 6 6 0 1 4 0 38 4
Jon Handley 17 6 6 6 7 3 3 8 2 10 10 61 5
Jim Williams 15 7 7 7 8 10 10 10 10 10 10 89 6
       
SWB No. 1 2 3 4 5 6 7 8 9 10 Total Post’n
Nigel Moore 4 0 5 0 0 6 0 0 0 0 1 12 1
Bob Norris 13 0 4 0 0 0 3 6 0 0 0 13 2
Roger Pardy 10 8 4 0 0 6 0 0 0 0 0 18 3
Martin Dover 14 7 0 6 0 6 0 0 0 0 0 19 4
Phil Rutherford 8 7 0 5 0 0 0 0 0 7 3 22 5
Robin Dumbreck 7 0 6 0 7 5 0 6 0 1 0 25 6
Dave Lucas 9 0 6 0 7 6 0 7 0 0 0 26 7
Mike Webster 3 6 0 3 6 5 0 6 0 0 0 26 8
Jan Dover 16 8 3 5 3 0 0 5 2 0 0 26 9
Holly Webster 5 0 5 4 0 5 3 7 0 0 8 32 10
Tina Tapply 6 8 6 5 0 1 0 3 7 7 3 40 11

Written by 

Comments are closed.