Shillingston September 08

Results from Shillingston

                       
LWB No. 1 2 3 4 5 6 7 8 Total Post’n
Jarred Wilson 11 0 0 0 1 0 0 0 3 4 1
Jon Riddle 4 0 0 0 8 0 0 0 0 8 2
Chris Birch 10 0 0 1 8 0 1 1 0 11 3
Sid Fairweather 1 8 0 0 1 0 0 0 3 12 4
Ron Hogg 7 8 7 0 0 0 0 0 0 15 5
Barry Cheeseman 8 6 0 0 8 0 0 1 3 18 6
Daniel Parker 6 0 0 1 8 0 0 1 9 19 7
T. Nisson 14 4 0 1 8 10 10 10 10 53 8
George Dixon 12 7 0 7 8 10 10 10 10 62 9
     
SWB No. 1 2 3 4 5 6 7 8 Total Post’n
Paul Hounsel 2 0 0 0 0 0 0 0 0 0 1
Phil Rutherford 16 0 0 0 0 0 0 0 0 0 1
Martin Dover 17 0 0 0 0 0 0 0 0 0 1
Nigel Moore 15 1 0 0 0 0 0 0 0 1 4
Mike Webster 3 0 0 0 2 0 0 0 0 2 5
Harold Goodland 9 1 0 0 0 0 0 0 3 4 6
Jan Dover 13 8 0 0 0 0 0 0 3 11 7
 
SWB Leaf No. 1 2 3 4 5 6 7 8 Total Post’n
Dave Clasby 5 0 0 0 1 0 0 4 8 13 1

Written by