RTV Mannington May 09

LWB No. 1 2 3 4 5 6 7 8 9 Total Post’n
Ron Hogg 12 0 0 0 5 1 2 0 0 8 16 1
Tony Butterworth 3 6 1 5 5 1 0 0 2 0 20 2
Nigel Hutton 8 6 4 0 4 7 6 5 0 2 34 3
 
LEAF SPRING No. 1 2 3 4 5 6 7 8 9 Total Post’n
Dave Clasby 9 3 4 5 5 4 7 6 2 10 46 1
     
 
SWB No. 1 2 3 4 5 6 7 8 9 Total Post’n
Mike Webster 1 1 1 0 5 1 0 0 4 0 12 1
Stuart Smith 5 8 0 8 0 3 0 0 0 0 19 2
Roger Pardy 10 0 1 0 5 1 7 6 0 0 20 3
Martin Dover 7 1 0 0 5 8 0 0 0 7 21 4
Phil Rutherford 13 6 1 0 0 4 7 2 0 2 22 5
Robin Dumbreck 2 7 1 0 0 4 7 1 3 0 23 6
Mike Mears 4 1 0 5 5 10 8 2 0 0 31 7
Tina Tappley 6 6 0 0 2 10 7 6 10 10 51 8
Harold Goodland 11 9 5 5 5 2 7 6 7 8 54 9

Written by