Portesham RTV April

                           
LWB No. 1 2 3 4 5 6 7 8 9 10 Total Post’n
Ron Hogg 5 0 0 0 0 1 0 0 0 4 5 1
Jon Riddle 7 0 1 0 0 6 0 0 0 0 0 7 2
Tony Butterworth 1 0 1 1 0 0 3 0 0 0 10 15 3
Bryan Strong 8 6 0 0 3 0 0 0 0 0 10 19 4
Jarred Wilson 6 5 0 0 3 6 7 4 1 4 0 30 5
Dave Carter 10 0 7 6 0 8 7 5 0 2 10 45 6
     
SWB No. 1 2 3 4 5 6 7 8 9 10 Total Post’n
Martin Dover 9 0 1 0 0 0 0 0 0 0 0 1 1
Stuart Smith 4 0 2 0 0 0 0 0 0 0 9 11 2
Robin Dumbreck 2 0 1 0 5 0 3 4 0 0 0 13 3
Jan Dover 11 0 2 4 0 0 1 7 0 0 0 14 4
Mike Webster 3 6 1 2 0 0 3 4 0 0 0 16 5
Tina Tappley 12 0 1 2 3 0 3 7 0 0 5 21 6
Bob Norris 13 9 7 1 3 0 2 0 0 0 0 22 7
     

Written by