Portesham June

LWB 1 2 3 4 5 6 7 8 9 10 Total Post’n
Tony Butterworth 5 2 5 2 0 7 0 5 0 1 27 1
T Harmer 5 2 1 2 0 9 7 5 3 0 34 2
Nigel Hutton 5 8 5 2 7 9 7 5 0 6 54 3
Keith Poulton 8 5 5 7 7 9 7 5 3 5 61 4
Jon Riddle 10 10 10 10 10 7 0 5 10 10 82 5
SWB                        
Martin Dover 1 0 1 0 0 1 0 0 0 0 3 1
Ron Hogg 1 3 1 2 0 3 0 0 0 1 11 2
Phil Rutherford 8 2 1 0 0 7 0 5 0 1 24 3
Mike Mears 2 6 5 7 8 7 0 0 0 1 36 4
Mike Webster 8 8 5 0 8 7 2 0 0 0 38 5
Mike Howard 7 6 3 7 7 8 6 5 0 1 50 6
Harrold Goodland 8 7 7 2 7 7 6 5 3 1 53 7
LEAF                        
Rog Pardy 7 6 9 7 7 1 0 5 6 1 49 1
Rich Parfitt 1 6 5 2 7 1 6 10 10 10 58 2

Written by