Knitson Trial July

                           
LWB No. 1 2 3 4 5 6 7 8 9 10 Total Post’n
 Jon Riddle 8 1 1 0 1 1 2 1 0 7 7 21 1
Tony Butterworth 6 0 1 0 1 0 8 1 3 10 0 24 2
Ron Hogg 5 6 0 2 1 0 0 7 1 7 0 24 2
Jarred Wilson 1 8 7 5 0 0 1 1 9 6 0 37 4
Dave Carter 12 5 5 0 3 8 8 9 0 6 0 44 5
       
SWB No. 1 2 3 4 5 6 7 8 9 10 Total Post’n
Nigel Moore 14 1 6 0 1 0 2 0 0 0 0 10 1
Martin Dover 9 8 0 2 0 0 0 1 0 0 0 11 2
Dave Lucas 10 1 1 0 7 1 1 0 0 1 0 12 3
Roger Pardy 16 0 0 0 0 0 3 0 0 10 0 13 4
Jan Dover 11 4 0 3 0 0 0 0 0 6 8 21 5
Mike Webster 3 6 4 2 1 0 0 0 9 1 0 23 6
Simon Elborn 13 4 7 2 8 0 0 1 0 0 8 30 7
Tina Tapply 4 1 1 0 0 1 2 0 6 10 10 31 8
Holly Webster 7 9 1 7 1 0 1 7 1 7 1 35 9
Mike Mears 2 6 1 0 7 8 6 0 3 7 1 39 10
Phil Rutherford 15 5 0 3 0 0 1 10 10 10 10 49 11
                           

Written by 

Comments are closed.