g) Tincleton Trial August

LWB No. 1 2 3 4 5 6 7 8 9 10 Total Post’n
Jon Riddle 3 0 7 1 0 0 1 0 0 3 0 12 1
Mick Tyler 14 4 2 7 6 1 0 7 3 0 0 30 2
                           
SWB No. 1 2 3 4 5 6 7 8 9 10 Total Post’n
Martin Dover 15 0 2 1 0 0 1 5 0 2 0 11 1
Mike Webster 11 0 6 1 0 0 3 0 3 0 0 13 2
Nigel Moore 5 0 7 2 0 0 1 0 0 3 0 13 2
Dave Lucas 8 0 6 1 5 1 0 0 3 0 0 16 4
Ron Hogg 1 0 5 1 0 3 1 5 0 3 0 18 5
Jan Dover 17 0 8 1 0 0 1 4 8 2 0 24 6
Mike Mears 10 4 3 5 5 1 0 2 3 0 3 26 7
Tim Cox 7 0 7 1 0 7 3 5 3 3 0 29 8
Mathew Moore 9 0 5 2 0 1 8 7 3 2 2 30 9
Phil Rutherford 16 0 0 5 6 1 0 6 3 0 10 31 10
Dave Poultney 4 0 3 6 6 6 0 2 3 0 5 31 10
Holly Webster 13 0 7 7 0 7 10 10 10 10 10 71 12
                           
SWB Leaf No. 1 2 3 4 5 6 7 8 9 10 Total Post’n
Roger Pardy 2 0 0 2 5 1 0 2 3 7 3 23 1
Richard Parfitt 12 0 0 7 6 7 0 0 3 0 8 31 2
Caroline Hart 6 7 7 5 6 6 0 7 3 0 8 49 3
                           

Written by