Mar 302011
|
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Post’n | |
| Tony Butterworth | 13 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 3 | 18 | 1 | ||
| T Harmer | 11 | 7 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 3 | 24 | 2 | ||
| Jon Riddle | 17 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 5 | 27 | 3 | ||
| S Fox | 19 | 7 | 0 | 0 | 0 | 9 | 3 | 1 | 4 | 8 | 32 | 4 | ||
| K Poulton | 9 | 7 | 2 | 0 | 1 | 5 | 6 | 1 | 6 | 4 | 32 | 5 | ||
| A Fox | 15 | 7 | 2 | 4 | 3 | 9 | 0 | 1 | 1 | 9 | 36 | 6 | ||
| Nigel Hutton | 7 | 2 | 5 | 7 | 8 | 1 | 3 | 1 | 6 | 5 | 38 | 7 | ||
| R Fry | 14 | 7 | 2 | 8 | 1 | 9 | 2 | 1 | 8 | 3 | 41 | 8 | ||
| Ross Turner | 4 | 7 | 5 | 8 | 6 | 9 | 2 | 0 | 1 | 5 | 43 | 9 | ||
| Callum Turner | 6 | 7 | 2 | 8 | 6 | 9 | 2 | 1 | 8 | 3 | 46 | 10 | ||
| SWB | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Post’n | |
| Martin Dover | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| Mike Webster | 8 | 3 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 16 | 2 | ||
| Ron Hogg | 1 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 3 | 7 | 23 | 3 | ||
| Tim Cox | 2 | 7 | 2 | 1 | 4 | 1 | 2 | 2 | 8 | 6 | 33 | 4 | ||
| M Mears | 12 | 7 | 2 | 8 | 0 | 9 | 2 | 2 | 0 | 7 | 37 | 5 | ||
| G Dyson | 10 | 7 | 2 | 8 | 3 | 9 | 3 | 3 | 7 | 7 | 49 | 6 | ||
| SWB Leaf | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Post’n | |
| Richard Parfitt | 5 | 7 | 2 | 1 | 7 | 1 | 2 | 2 | 4 | 7 | 33 | 1 | ||
| Caroline Hart | 3 | 7 | 6 | 2 | 7 | 9 | 2 | 2 | 4 | 7 | 46 | 2 |


Sorry, the comment form is closed at this time.