2009 O/All Results
Uncategorized
Sep 072009
| January | February | March | April | May | June | July | Sept | |||
| Axminster | Mannington | Tincleton | Portesham | Mannington | Shillingston | Knitson | Tincleton | TOTAL | Post’n | |
| LWB | ||||||||||
| Ron Hogg | 28 | 38 | 27 | 5 | 16 | 31 | 24 | 12 | 181 | 1 |
| Tony Butterworth | 100 | 37 | 100 | 15 | 20 | 90 | 24 | 10 | 396 | 2 |
| Jon Riddle | 100 | 100 | 100 | 7 | 90 | 90 | 21 | 15 | 523 | 3 |
| Jarred Wilson | 100 | 68 | 55 | 30 | 90 | 46 | 37 | 100 | 526 | 4 |
| Brian Strong | 100 | 29 | 45 | 19 | 90 | 90 | 100 | 100 | 573 | 5 |
| Nigel Hutton | 49 | 100 | 100 | 100 | 34 | 90 | 100 | 38 | 611 | 6 |
| Dave Carter | 100 | 100 | 53 | 45 | 90 | 90 | 44 | 100 | 622 | 7 |
| Jon Handley | 100 | 100 | 100 | 100 | 90 | 90 | 100 | 69 | 749 | 8 |
| Jim Williams | 100 | 100 | 100 | 100 | 90 | 90 | 100 | 89 | 769 | 9 |
| January | February | March | April | May | June | July | Sept | |||
| Axminster | Mannington | Tincleton | Portesham | Mannington | Shillingston | Knitson | Tincleton | |||
| SWB Leaf | TOTAL | Post’n | ||||||||
| Dave Clasby | 100 | 65 | 36 | 100 | 46 | 90 | 100 | 100 | 637 | 1 |
| January | February | March | April | May | June | July | Sept | |||
| Axminster | Mannington | Tincleton | Portesham | Mannington | Shillingston | Knitson | Tincleton | |||
| SWB | TOTAL | Post’n | ||||||||
| Mike Webster | 39 | 49 | 13 | 16 | 12 | 5 | 23 | 26 | 183 | 1 |
| Martin Dover | 10 | 100 | 20 | 1 | 21 | 3 | 11 | 19 | 185 | 2 |
| Robin Dumbreck | 30 | 48 | 14 | 13 | 23 | 56 | 100 | 25 | 309 | 3 |
| Dave Lucus | 33 | 22 | 16 | 100 | 90 | 15 | 12 | 26 | 314 | 4 |
| Tina Tapply | 100 | 49 | 37 | 21 | 51 | 36 | 31 | 40 | 365 | 5 |
| Stuart Smith | 25 | 90 | 19 | 11 | 19 | 5 | 100 | 100 | 369 | 6 |
| Phil Rutherford | 23 | 36 | 100 | 100 | 22 | 23 | 49 | 22 | 375 | 7 |
| Jan Dover | 100 | 100 | 30 | 14 | 90 | 20 | 21 | 26 | 401 | 8 |
| Mike Mears | 45 | 48 | 30 | 100 | 31 | 90 | 39 | 100 | 483 | 9 |
| Nigel Moore | 100 | 100 | 100 | 100 | 90 | 19 | 10 | 12 | 531 | 10 |
| Roger Pardy | 100 | 100 | 100 | 100 | 20 | 90 | 13 | 18 | 541 | 11 |
| Bob Norris | 100 | 100 | 100 | 22 | 90 | 90 | 100 | 13 | 615 | 12 |
| Paul Hounsel | 26 | 38 | 100 | 100 | 90 | 90 | 100 | 100 | 644 | 13 |
| Holly Webster | 100 | 100 | 100 | 100 | 90 | 90 | 35 | 32 | 647 | 14 |
| Harold Goodland | 100 | 100 | 31 | 100 | 54 | 90 | 100 | 100 | 675 | 15 |
| Simon Elborn | 100 | 100 | 100 | 100 | 90 | 57 | 30 | 100 | 677 | 16 |
| Aaron Lord | 33 | 100 | 100 | 100 | 90 | 90 | 100 | 100 | 713 | 17 |
| Rob Gale | 37 | 100 | 100 | 100 | 90 | 90 | 100 | 100 | 717 | 18 |
| Ken Herring | 100 | 100 | 39 | 100 | 90 | 90 | 100 | 100 | 719 | 19 |
| Ron Fisher | 100 | 51 | 100 | 100 | 90 | 90 | 100 | 100 | 731 | 20 |
| Alex Barnes | 100 | 54 | 100 | 100 | 90 | 90 | 100 | 100 | 734 | 21 |
| Chris Schreiber | 100 | 71 | 100 | 100 | 90 | 90 | 100 | 100 | 751 | 22 |


Sorry, the comment form is closed at this time.